Our portal collates over 4000 studies conducted on the general topic of red light
therapy and its effects on your wellbeing and performance. Need answers to your questions
on red light therapy? We’re always happy to help you on your journey toward feeling better.
The outlook is promising: our analysis of current research indicates 82% positive outcomes, 10% neutral outcomes and just 8% negative outcomes. Studies also tell us about the most effective wavelengths for red light therapy: important because different wavelengths are effective for different use cases, known as “dosing”. Find out more about choosing the right one in this this blog post.
We’ve put together a selection of important studies that can help you in your decision to choose red light therapy. This database does not provide medical advice. The information, including but not limited to, text, graphics, images, and other material contained on this website are for informational purposes only. No material on this site is intended to be a substitute for professional medical advice, diagnosis, or treatment.
Note: only displays studies using red & near-infrared light. Full database here.
wdt_ID | Category | Subcategory | Year | Title | λ nm | Φ mW | t sec | Results | Link |
---|---|---|---|---|---|---|---|---|---|
1 | Adipose tissue | Inflammation | 2016 | Photobiomodulation reduces abdominal adipose tissue inflammatory infiltrate of diet-induced obese and hyperglycemic mice. | 843 | 60 | 300 | "Non-irradiated control animals display inflammatory areas almost five times greater than the treated group (p < 0.001). This result on inflammatory infiltrate may have caused impacts on the significant lower blood glucose level from irradiated animals (p | https://www.ncbi.nlm.nih.gov/pubmed/27635634 |
2 | Adipose tissue | Lipoplasty | 2004 | Effect of low-level laser therapy on abdominal adipocytes before lipoplasty procedures. | 635 | 10 (?) | 720 | "Recently, low-level laser therapy was reported to "liquefy" or release stored fat in adipocytes by the opening of specialized yet not identified cell membrane-associated pores after a brief treatment." "No histologic tissue changes or specifically in ad | https://www.ncbi.nlm.nih.gov/pubmed/15114147 |
3 | Adipose tissue | Lipoplasty | 2002 | Low-level laser-assisted liposculpture: clinical report of 700 cases. | 635 | "Excellent aesthetic results, including an improved silhouette contour, smooth abdominal surface, and good skin retraction, were obtained in 95% of cases. Postoperative recovery was rapid, and complications were minimal." | https://www.ncbi.nlm.nih.gov/pubmed/19331999 | ||
4 | Adipose tissue | Lipoplasty | 2002 | Fat liquefaction: effect of low-level laser energy on adipose tissue. | 635 | 10 | (120) 240 360 | "The low-level laser energy affected the adipose cell by causing a transitory pore in the cell membrane to open, which permitted the fat content to go from inside to outside the cell. The cells in the interstitial space and the capillaries remained intact | https://www.ncbi.nlm.nih.gov/pubmed/12172159 |
5 | Adipose tissue | 2006 | Action of low-level laser therapy on living fatty tissue of rats. | 670 | 9 | 31 62 124 248 | "Low-level laser rays cause brown adipose fat droplets to coalesce and fuse. Additionally, they stimulated proliferation and congestion of capillaries in the extracellular matrix." Comment: Parameters were poorly reported: spot area (cm2) and radiant ene | https://www.ncbi.nlm.nih.gov/pubmed/16565788 | |
Category |
Designing with love by lighting experts in Austria, Europe
30-day money-back guarantee
Global express shipping
Please share your location to continue.
Check our help guide for more info.